
Every priced way we found to get Crunchbase's data: the official API, data resellers, marketplace listings and scrapers, ranked by price per 1,000 records. The cheapest route is 112x cheaper than the typical one. Prices are researched from each vendor's own page and dated; a route without a published price stays unpriced.
Tested live and served behind one key, metered per call.
Cheapest first, by price per 1,000 records at the vendor's best tier. Confidence: stated on the vendor's page, derived from its plan maths, estimated otherwise.
| # | Vendor · route | $ / 1k records |
|---|---|---|
| 1 | RapidAPI crunchbase-extractor-full-api3 (flybyapi1)Crunchbase funding round via flybyapi1/crunchbase-extractor-full-api3 (search page) | $0.044 |
| 2 | RapidAPI crunchbase-extractor-full-api3 (flybyapi1)Crunchbase investor profile via flybyapi1/crunchbase-extractor-full-api3 (search page) | $0.044 |
| 3 | RapidAPI crunchbase-extractor-full-api3 (flybyapi1)Crunchbase company profile via flybyapi1/crunchbase-extractor-full-api3 (search-result row) | $0.044 |
| 4 | RapidAPI best-crunchbase-scraper-free-1000-calls (OmkarCloud)Crunchbase company profile via OmkarCloud/best-crunchbase-scraper-free-1000-calls | $0.37 |
| 5 | RapidAPI best-crunchbase-scraper-free-1000-calls (OmkarCloud)Crunchbase person profile via OmkarCloud/best-crunchbase-scraper-free-1000-calls | $0.37 |
| 6 | RapidAPI best-crunchbase-scraper-free-1000-calls (OmkarCloud)Crunchbase funding round via OmkarCloud/best-crunchbase-scraper-free-1000-calls | $0.37 |
| 7 | RapidAPI crunchbase-extractor-full-api3 (flybyapi1)Crunchbase company profile via flybyapi1/crunchbase-extractor-full-api3 (cached) | $0.67 |
| 8 | RapidAPI crunchbase-extractor-full-api3 (flybyapi1)Crunchbase person profile via flybyapi1/crunchbase-extractor-full-api3 (cached) | $0.67 |
| 9 | Apify crawlerbros/crunchbase-news-scraperCrunchbase news article via crawlerbros/crunchbase-news-scraper | $1.00 |
| 10 | Apify data_dino/crunchbase-scraper-proCrunchbase company profile via data_dino/crunchbase-scraper-pro | $1.00 |
| 11 | RapidAPI crunchbase-real-time-data (dataocean)Crunchbase company profile via dataocean/crunchbase-real-time-data | $1.21 |
| 12 | Apify delectable_incubator/crunchbase-company-profile-scraper-low-costCrunchbase company profile via delectable_incubator/crunchbase-company-profile-scraper-low-cost (keyword search, thin) | $1.49 |
| 13 | Apify email_scraper/crunchbase-email-scraperCrunchbase contact lead (email/phone) via email_scraper/crunchbase-email-scraper (email) | $1.49 |
| 14 | Apify premiumscraper/crunchbase-email-scraperCrunchbase contact lead (email/phone) via premiumscraper/crunchbase-email-scraper (email) | $1.50 |
| 15 | Apify premiumscraper/crunchbase-phone-number-scraperCrunchbase contact lead (email/phone) via premiumscraper/crunchbase-phone-number-scraper (phone) | $1.50 |
92 more routes are not shown. Researched up to 2026-10-02.
Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.