
Every priced way we found to get PitchBook's data: the official API, data resellers, marketplace listings and scrapers, ranked by price per 1,000 records. The cheapest route is 6x cheaper than the typical one. Prices are researched from each vendor's own page and dated; a route without a published price stays unpriced.
Cheapest first, by price per 1,000 records at the vendor's best tier. Confidence: stated on the vendor's page, derived from its plan maths, estimated otherwise.
| # | Vendor · route | $ / 1k records |
|---|---|---|
| 1 | RapidAPI pitchbook-api (mdataset-mdataset-default)PitchBook company profile by ID (Get Company by ID) | $1.00 |
| 2 | RapidAPI pitchbook-api (mdataset-mdataset-default)PitchBook company profile by URL (Get Company by URL) | $1.00 |
| 3 | Apify crawlerbros/pitchbook-fund-scraperPitchBook fund profile (crawlerbros/pitchbook-fund-scraper) (one 1,000-item run) | $1.00 |
| 4 | Apify crawlerbros/pitchbook-investors-scraperPitchBook investor profile (crawlerbros/pitchbook-investors-scraper) (one 1,000-item run) | $1.00 |
| 5 | Bright DataPitchBook companies information - collect by URL | $1.30 |
| 6 | Apify jungle_synthesizer/pitchbook-investors-scraperPitchBook investor profile (jungle_synthesizer/pitchbook-investors-scraper) (one 1,000-item run) | $2.10 |
| 7 | Bright DataPitchBook companies dataset (pre-collected, Dataset Marketplace) | $2.50 |
| 8 | Apify kawsar/pitchbook-data-extractorPitchBook investor profile (kawsar/pitchbook-data-extractor) (one 1,000-item run) | $2.99 |
| 9 | Apify data_api/pitchbook-scraper-cheapPitchBook investor profile (data_api/pitchbook-scraper-cheap) (one 1,000-item run) | $3.99 |
| 10 | Apify mdataset/pitchbook-realtime-scraperPitchBook company profile, cached (mdataset/pitchbook-realtime-scraper) (one 1,000-item run) | $4.00 |
| 11 | Apify bovi/pitchbook-scraperPitchBook company profile (bovi/pitchbook-scraper) (one 1,000-item run) | $4.85 |
| 12 | Apify mdataset/pitchbook-realtime-scraperPitchBook company profile, realtime (mdataset/pitchbook-realtime-scraper) (one 1,000-item run) | $5.50 |
| 13 | Apify moving_beacon-owner1/pitchbook-company-scraperPitchBook company profile (moving_beacon-owner1/pitchbook-company-scraper) (one 1,000-item run) | $9.99 |
| 14 | RapidAPI pitchbook-data-extractor (tapdata-tapdata-default)PitchBook investor profile | $10.00 |
| 15 | Apify johnvc/pitchbook-company-apiPitchBook company profile (johnvc/pitchbook-company-api) (one 1,000-item run) | $10.68 |
18 more routes are not shown. Researched up to 2026-10-04.
Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.