
This endpoint is deprecated and returns no data.
1 live route on TikTok, from $0.00005 per call. Every route below answered our last live test on 2026-10-06; the gateway re-tests them daily.
The upstream price you are metered at, cheapest first. A route without a published price says so.
| Provider | Endpoint | Price |
|---|---|---|
tiktok-api23RapidAPI listing | Get Top ProductsGET api/trending/top-products | $0.00005$0.05 / 1k calls |
From a real call to the route: tiktok-api23.
HTTP with your key in x-api-key, or the call_endpoint tool of our MCP server.
| Parameter | Type | Notes | |
|---|---|---|---|
| order_by | string · query | optional | - `post`: Popularity - `post_change`: Popularity change - `ctr` - `cvr` - `cpa` - `cost` - `like` - `share` - `comment` - `impression` - `play_six_rate`: 6s view rate · default post |
| page | number · query | optional | default 1 |
| order_type | string · query | optional | default desc |
| country_code | string · query | optional | |
| last | number · query | optional | - `1`: Yesterday - `7`: Last 7 days - `30`: Last 30 days · default 7 |
| keyword | string · query | optional | Search keyword |
| category_id | string · query | optional | - `605196`: Automotive & Motorbike - `602284`: Baby & Maternity - `601450`: Beauty & Personal Care - `801928`: Books, Magazines & Audio - `951432`: Collectibles - `601755`: Computers & Office Equipment - `605248`: Fashion Accessories - `700437`: Food & Beverages - `604453`: Furniture - `700645`: Health - `604968`: Home Improvement - `600001`: Home Supplies - `600942`: Household Appliances - `953224`: Jewellery, Accessories & Derivatives - `802184`: Kids Fashion - `600024`: Kitchenware - `824584`: Luggage & Bags - `824328`: Menswear & Men's Underwear - `601303`: Muslim Fashion - `602118`: Pet Supplies - `601739`: Phones & Electronics - `601352`: Shoes - `603014`: Sports & Outdoor - `600154`: Textiles & Soft Furnishings - `604579`: Tools & Hardware - `604206`: Toys & Hobbies - `834312`: Virtual Products - `601152`: Womenswear & Women's Underwear |
| week | string · query | optional | Eg: `2025-07-06` |
| month | string · query | optional | Eg: `2025-04` |
curl "https://fetchapi.co/api/gw/rapidapi-tiktok-api23/api/trending/top-products?last=7&page=1&order_by=post&order_type=desc" \ -H "x-api-key: YOUR_KEY"
call_endpoint("rapidapi-tiktok-api23.get_top_products", {"last": "7", "page": "1", "order_by": "post", "order_type": "desc"}){
"msg": "deprecated",
"code": 0,
"data": null
}Call it over HTTP or from any MCP client. Each key has a rate limit and a monthly cap; calls are metered at the upstream price.